| SR.No. | College Roll No. | Univ. Roll No. | Student Name | ||
|---|---|---|---|---|---|
| 1 | 15 | 197004001 | SONAM | ||
| 2 | 94 | 197004002 | MEENAKSHI | ||
| 3 | 42 | 197004003 | ALBERT LALTHANLIANA | ||
| 4 | 51 | 197004004 | BABIE LALBEISEII | ||
| 5 | 68 | 197004005 | ALBERT LALTHANLIANA | ||
| 6 | 36 | 197004006 | BABY LALRAMDINTHARI | ||
| 7 | 74 | 197004007 | BEIRARONA | ||
| 8 | 7 | 197004008 | C LALMUANPUIA | ||
| 9 | 63 | 197004009 | C ZORINPUII | ||
| 10 | 75 | 197004010 | C LALRUATFELA | ||
| 11 | 95 | 197004011 | SONU | ||
| 12 | 57 | 197004012 | C LALTHAKIMI | ||
| 13 | 11 | 197004013 | NISHA | ||
| 14 | 56 | 197004014 | C LALNUNZIRI | ||
| 15 | 96 | 197004015 | SONU | ||
| 16 | 77 | 197004016 | C LALRINAWMI | ||
| 17 | 66 | 197004017 | MD TAUSEEF ALAM | ||
| 18 | 28 | 197004018 | F LALRINDIKI | ||
| 19 | 29 | 197004019 | GRACE LALRINDIKI | ||
| 20 | 34 | 197004020 | C LALZIRCHHUNGI | ||
| 21 | 82 | 197004021 | BABY LALCHHANCHHUAHI | ||
| 22 | 23 | 197004022 | ELLY LALRINDIKI | ||
| 23 | 2 | 197004023 | CATHERINE S LALRAMPARI | ||
| 24 | 33 | 197004024 | C MALSAWMTLUANGA | ||
| 25 | 19 | 197004025 | RAHUL CHAUDHARY | ||
| 26 | 14 | 197004026 | C VANLALRUATI | ||
| 27 | 84 | 197004027 | RAJA BABU | ||
| 28 | 87 | 197004028 | MD JAWED ALAM | ||
| 29 | 91 | 197004029 | MD MAZHARUL HAQUE | ||
| 30 | 71 | 197004030 | KAMAL GUPTA | ||
| 31 | 48 | 197004031 | LALHMANGAIHSANGI | ||
| 32 | 48 | 197004032 | MD SALIM AKHTER | ||
| 33 | 48 | 197004033 | j LALBEISEII | ||
| 34 | 48 | 197004034 | LALDINGNGHETA | ||
| 35 | 65 | 197004035 | MD ABDAL MEHJOOJ | ||
| 36 | 24 | 197004036 | LALHMANGAIHSANGI | ||
| 37 | 12 | 197004037 | RAMNUNMAWII | ||
| 38 | 73 | 197004038 | NEHA AGGARWAL | ||
| 39 | 10 | 197004039 | T LALRINZUALI | ||
| 40 | 8 | 197004040 | LALRINZUALI | ||
| 41 | 5 | 197004041 | LALTLANMAWIA | ||
| 42 | 43 | 197004042 | MARGARET LALTHAKIM | ||
| 43 | 49 | 197004043 | LALRAMMAWII | ||
| 44 | 1 | 197004044 | SALEM LALNUNMAWII | ||
| 45 | 17 | 197004045 | RAHUL | ||
| 46 | 32 | 197004046 | N C EDOMY | ||
| 47 | 40 | 197004047 | R LALRINMAWII | ||
| 48 | 41 | 197004048 | P L VANLALRINCHHANA | ||
| 49 | 88 | 197004049 | LALREMKIMI | ||
| 50 | 30 | 197004050 | LALRINNGHETA KAWLNI | ||
| 51 | 27 | 197004051 | F ZODINSANGA | ||
| 52 | 37 | 197004052 | VATLUALAI KHITHIE | ||
| 53 | 21 | 197004053 | PAHI CHOUDHURY | ||
| 54 | 69 | 197004054 | CHAHAT BHARDWAJ | ||
| 56 | 38 | 197004055 | VANLALPEKI | ||
| 56 | 83 | 197004056 | LALFAKAWMA | ||
| 57 | 81 | 197004057 | F LALREMPUII | ||
| 58 | 79 | 197004058 | JANE MALSAWMDAWNGLIANI | ||
| 59 | 76 | 197004059 | L H LALTLANTHANGI | ||
| 60 | 53 | 197004060 | ZOTHANPUIA | ||
| 61 | 52 | 197004061 | RUTHI LALHMANGAIHI | ||
| 62 | 60 | 197004062 | LALTHLAMUANA | ||
| 63 | 55 | 197004063 | K LALCHHANCHHUAHI | ||
| 64 | 62 | 197004064 | LALAWMPUIA | ||
| 65 | 93 | 197004065 | ANNU | ||
| 66 | 44 | 197004066 | LALCHAWIMAWII | ||
| 67 | 46 | 197004067 | LALBIAKTHANGI | ||
| 68 | 20 | 197004068 | T PRISCILLY | ||
| 69 | 4 | 197004069 | LALRAMTLUANGA | ||
| 70 | 58 | 197004070 | R LALCHHANHIMA | ||
| 71 | 31 | 197004071 | LALREMPUII PACHUAU | ||
| 72 | 35 | 197004072 | C LALMUANPUIA | ||
| 73 | 16 | 197004073 | EKTA DEVI | ||
| 74 | 59 | 197004074 | SHAMBHU KUMAR | ||
| 75 | 39 | 197004075 | T THUAMTHANSANGA | ||
| 76 | 97 | 197004076 | JUNU PANDEY | ||
| 77 | 89 | 197004077 | RUCHI KUMARI | ||
| 78 | 67 | 197004078 | SITA KUMARI | ||
| 79 | 18 | 197004079 | Z D LALRINKIMA | ||
| 80 | 70 | 197004080 | NAVDEEP SHARMA | ||
| 81 | 80 | 197004081 | MADHU BALA | ||
| 82 | 92 | 197004082 | RANJEET KUMAR GUPTA | ||
| 83 | 61 | 197004083 | ALBERT | ||
| 84 | 72 | 197004084 | JYOTI SHARMA |
