Scale of Pay
SR.No | Name | Designation | Scale of Pay | Amount | Cash |
---|---|---|---|---|---|
1 | 01 Post of Principal Pay 29100+6000=35000 07 Post of Assistant Professor in the Revised Pay Band +Grade Pay PB-3 Rs. 15600-39100+6000 | ||||
Dr.Rajesh Kumar | Principal | Pay Band+Grade Pay 29100+6000=35000 | 35000/- | 35000/- | |
2 | Dr.Upkar Singh | Asstt.Prof in Education | Pay Band+Grade Pay 15600+6000=21600/- | 21600/- | 21600/- |
3 | Mr. Dhrub Singh | Asstt.Prof in Teaching of English | Pay Band+Grade Pay 15600+6000=21600/- | 21600/- | 21600/- |
4 | Mr. Sushil Kumar | Asstt.Prof in Teaching of Hindi | Pay Band+Grade Pay 15600+6000=21600/- | 35000/- | 35000/- |
5 | Mr. Kapil | Asstt.Prof in Teaching of Social Science | Pay Band+Grade Pay 15600+6000=21600/- | 21600/- | 21600/- |
6 | Mr. Yogendra Singh | Asstt.Prof in Teaching of Physical Science | Pay Band+Grade Pay 15600+6000=21600/- | 21600/- | 21600/- |
7 | Mr. Arun Kumar | Asstt.Prof in Teaching of Fine Arts | Pay Band+Grade Pay 15600+6000=21600/- | 21600/- | 21600/- |
8 | 1 Post of Librarian in the Revised pay Band +Grade Pay PB-2- Rs-9300+34800+3600 | ||||
Dinesh Kumar | Librarian | Pay Band+Grade Pay 11400+3600/=15000/- | 15000/- | 15000/- |
Scale of Pay
SR.No | Name | Designation | Scale of Pay | Pay Band + Grade Pay | Total Per Month |
---|---|---|---|---|---|
1 | Parveen Kumar | H.O.D | 9300-34800+Grade Pay 3600 | 13490+3600 | 17090 |
2 | Tarsem Kumar | Lecturer | 9300-34800+Grade Pay 3200 | 11820+3200 | 15020 |
3 | Mamta Rani | Lecturer | 9300-34800+Grade Pay 3200 | 11820+3200 | 15020 |
4 | Seemi devi | Lecturer | 9300-34800+Grade Pay 3200 | 11820+3200 | 15020 |
5 | Paviter Kumar | Lecturer | 9300-34800+Grade Pay 3200 | 11820+3200 | 15020 |