SR.No. | Journal’s Name |
---|---|
1 | Journal Of Educational Planning And Administration |
2 | University News, ( Weekly Journals Of Higher Education ) |
3 | Journal Of Computer Science |
4 | Journal Of Indian Academy Of Applied Psychology |
5 | Edutracks (A Monthly Scanner In Trends In Education) |
6 | Education Sector (Res. Journal) |
7 | Kurukshetra |
8 | Yojana |
9 | Bal-bharti |
10 | AAJ-KAL |
Library B.ed. Book Detail | |
---|---|
1 | No. Of Total Books = 6645 |
2 | No. Of Total Title = 1605 |
3 | No Of Total Refrence Books =1447 |
4 | No. Of Encyclopedia = 6 |
5 | No. Of Dictionary = 24 |
6 | No. Of Total Journal’s/periodical’s = 10 Subscribed In 2021 |
No. Of Total Newspapers = 3 | |
---|---|
1 | The Tribune |
2 | Dainik Bhasker |
3 | Dainik Jagran |
Total Student Seating Capacity =50 | |
One Computer Set With Internet & Photocopy Facility |