College Class Roll No. | Name of Student (In Block Letters) |
Father's Name (In Block Letters) |
Date of Birth As per matric Certificate |
Name of Uni./board | Name of Exam | Year & Session | Result/marks Obtained % Age Total Marks | Category Open / Mgt. | Merit Rank No. |
---|---|---|---|---|---|---|---|---|---|
1 | SALEM LALNU NMAWII | H. LALRINGHANAIA | 3/2/1990 | Mzu | M.COM | 2012 | 1079/1600 | GEN | 224 |
2 | CATHERINE S. LALRAMPARI | S ZORAMSANGA | 3/7/1992 | Mzu | MSC | 2015 | 8.92/10 | GEN | 150 |
3 | LALNUNKIMA | HT LALKHA WNGAIHA | 7/ 1/1992 | Mzu | BS.C | 2015 | 936/1200 | GEN | 2391 |
4 | LALRAMTLUANGA | ZOHERLIANA | 11/17/1994 | Mzu | B.A | 2015 | 849/1200 | GEN | 3246 |
5 | LALTLANMAWIA | C.LALSAWIVULA | 7/17/1994 | Mzu | BS.C | 2015 | 921/1200 | GEN | 2998 |
6 | LALROHLUA COLNEY | LALRINAROMA | 10/8/1984 | Mzu | M.A | 2007 | 92311600 | GEN | 447 |
7 | C.LALMUANPUIA | VANLALHNUNA | 5/14/1995 | Mzu | BS.C | 2016 | 87711200 | GEN | 5353 |
8 | LALRINZUALI | LALFAKZUALA | 9/12/1991 | Mzu | M.A | 2019 | 6.97/10 | GEN | 3994 |
9 | T.LALRINZUALI | HMANGAIHZARA | 11/20/1996 | ICFAI UNI | M.A | 2018 | 8.22/10 | GEN | 600 |
10 | NISHA | KARAN SINGH | 3/19/1995 | K.U.K | B.SC | 2017 | 1489/2900 | GEN | 24031 |
11 | RAMNUNMA WII | H.VANLALHRIAT A | 12/3/1993 | MZU | B.SC | 2016 | 904/1200 | GEN | 3850 |
12 | C.LAL THANZUALI | C.DAR CHHUNGA | 2/7/1995 | MZU | B.SC | 2016 | 924/1200 | GEN | 2868 |
13 | C.VANLALRUA TI | C.TLANGSIAMA | 8/24/1994 | MZU | B.CO | 2015 | 1452/2000 | GEN | 2210 |
14 | SONAM | RAMESH | 6/14/1997 | K.U.K | B.SC | 2017 | 2246/2900 | GEN | 2653 |
15 | EKTA DEVI | SUKHWINDER SHARMA | 5/20/1995 | K.U.K | B.A | 2017 | 1873/2400 | GEN | 607 |
16 | RAHUL | MAHENDER SINGH | 7/14/1996 | K.U.K | B.SC | 2016 | 1869/2900 | B.C-B | 13999 |
18 | ZDLALRINKIMA | ZDROLUAHPUIA | 8/19/1991 | MZU | B.SC | 2014 | 1401/2400 | GEN | 20473 |
19 | RAHUL CHAUDHARY | JAGVIR SINGH | 9/1/1971 | MZU | M.SC | 2004 | 671/1000 | GEN | 6437 |
20 | T PRISCILLY | T KHOSA | 8/11/1990 | S.P.P.U. | M.A | 2015 | 979/1600 | GEN | 14942 |
21 | PAHI CHAUDHURY | BHABENDRA NATHCHAUDHURY | 31/17/1981 | GAUHATI UNI | M.C OM | 2015 | 1122/2000 | GEN | 23161 |
22 | ELLY LALRINDIKI T | ZOHMINGTHANGA | 6/8/1995 | MZU | B.A | 2016 | 737/1200 | GEN | 14540 |
23 | LALHMANGAIHSANGI | LALRAMROPUIA | 5/15/1992 | MZU | B.SC | 2015 | 801/1200 | GEN | 11428 |
24 | F.ZODINSANGA | F.AIKUNGA | 18/15/1991 | MZU | B.A | 2015 | 771/1200 | GEN | 10189 |
25 | F.LALRINDIKI | F.THANDANGA | 5/14/1991 | NEHU | M.A | 2015 | 613/1000 | GEN | 14727 |
26 | GRACE LALRINDIKI | H.P.VANHMINGTHANG | 11/13/1991 | MZU | B.CO | 2014 | 1645/2400 | GEN | 4983 |
27 | LALRINNGHETA KAWLNI | MANKHUMA | 11/17/1990 | MZU | B.A | 2014 | 1413/2400 | GEN | 18794 |
28 | LALREMPUII PACHUAU | JOSEPH VANLALNGHAKA | 7/27/1993 | MZU | B.A | 2015 | 82211200 | GEN | 5028 |
29 | N.C.EDOMY | N.C.KHAIHMO | 13/11/1988 | I.G.N.O.U | M.A | 2014 | 453/800 | GEN | 22356 |
30 | C.MALSAWMTLUANGA | C.LALCHIA | 12/15/1990 | U.O.M | M.A | 2015 | 6.11/10 | GEN | 14940 |
31 | C.LALZIRCHHUNGI | C.HLUNKUNGA | 3/22/1992 | I.G.N.O.U | M.A | 2019 | 3.53/10 | GEN | 16323 |
32 | C.LALMUANPUIA | C.LALHMANGAIHZUAL A | 5/2/1992 | MZU | B.A | 2014 | 1578/2400 | GEN | 8121 |
33 | BABY LALRAMDINTHARl | CHALTHIALIV A | 11/7/1992 | MZU | B.A | 2014 | 1424/2400 | GEN | 18135 |
34 | VATLUALAI KHITHIE | K.SIAHMO | 10/14/1992 | MZU | M.A | 2014 | 6.962/10 | GEN | 14787 |
35 | VANLALPEKI | LALZARLIANA | 2/12/1994 | MZU | B.A | 2016 | 697/1200 | GEN | 20029 |
36 | T.THUAMTHANSANGA | T.THUANGMUANA | 6/29/1990 | NEHU | B.SC | 2013 | 484/800 | GEN | 18452 |
37 | R.LALRINMA WII | R.ROSANGA | 12/9/1992 | MZU | B.A | 2014 | 1449/2400 | GEN | 16282 |
38 | P.L. VANLALRINCHHANA | P.C. LIANMAWIA | 7/25/1990 | NEHU | B.SC | 2012 | 444/800 | GEN | 22410 |
39 | ALBERT LALTHANLIANA | THALIANA | 4/16/1992 | MZU | B.A | 2015 | 786/1200 | GEN | 8441 |
40 | MARGARET LALTHAKIMI | JOSEPH ZOHMANGAIHA | 9/10/1992 | MZU | B.A | 2015 | 767/1200 | GEN | 10672 |
41 | LALCHAWIMAWII | KHAWLROZAMA | 4/11/1992 | MZU | B.A | 2017 | 729/1200 | GEN | 15636 |
42 | LALBIAKTHANGI | L.T.HRANGCHHUANA | 6/26/1993 | MZU | B.A | 2014 | 1495/2400 | GEN | 13158 |
43 | LALDINGNGHET A | H.LIANZAWNA | 7/29/1992 | MZU | B.A | 2015 | 777/1200 | GEN | 9493 |
44 | LALHMINGMA WII | LALCHHUANAWMA | 5/29/1992 | I.G.N.O.U | M.A 2015 | 2015 | 505/800 | GEN | 11797 |
45 | LALRAMMA WII | RlNLIANA | 1/24/1994 | MZU | B.Sc | 2016 | 859/1200 | GEN | 6555 |
46 | LALBEISEII | J.ROKHAWMTHANGA | 10/13/1992 | MZU | B.A | 2015 | 740/1200 | GEN | 14159 |
47 | BABIE LALBEISEII | H.K.VANLALSIAMA | 9/17/1991 | I.G.N.O.U | M.A | 2014 | 465/800 | GEN | 19954 |
48 | RUTHI LALHMANGAIHI | C.ZAROKIMA | 2/27/1996 | NEHU | B.A | 2016 | 759/1400 | GEN | 25936 |
49 | ZOTHANPUIA | T.LALRAMENGA | 11/13/1989 | DU | B.A | 2015 | 1340/2400 | GEN | 23545 |
50 | K.LALCHHANCHHU AHi | HRUAIKHA WMA | 11/14/1990 | MZU | B.SC | 2011 | 529/800 | GEN | 12098 |
51 | C.LALNUNZIRI | C.HULIANA | 8/18/ 1988 | MZU | B.SC | 2011 | 489/800 | GEN | 17806 |
52 | C.LALTHAKIMI | C.LIANRIKHUM | 5/25/1994 | MZU | B.A | 2015 | 746/1200 | GEN | 13359 |
53 | R.LALCHHANHIMA | R.LALNGAIHA WMA | 12/5/1992 | MZU | B.SC | 2015 | 837/1200 | GEN | 8329 |
54 | SHAMBHU KUMAR | BIJAY KUMAR | 12/24/1995 | B.N.M.U | B.A | 2016 | 812/1500 | GEN | 26036 |
55 | LALTHLAMUANA | LALDAWNGLIANA | 8/21/1993 | P.UNI | M.A | 2017 | 1304/2000 | GEN | 23552 |
55 | ALEBERT | T.NGOULUNG | 05.03.1994 | P.UNI | D.U B.A | 2016 | 1611/2600 | GEN | 13742 |
55 | ALEBERT | T.NGOULUNG | 05.03.1994 | P.UNI | D.U B.A | 2016 | 1611/2600 | GEN | 13742 |
56 | LALAWMPUIA | VANLALTHLENGLIAN A | 8/17/1992 | MZU | B.COM | 2014 | 1559/2400 | GEN | 9203 |
56 | LALAWMPUIA | VANLALTHLENGLIAN A | 8/17/1992 | MZU | B.COM | 2014 | 1559/2400 | GEN | 9203 |
57 | C.ZORINPUII | C.THANSANGA | 7/9/1987 | MZU | M.A | 2012 | 869/1600 | GEN | 25812 |
58 | MD ABDAL MEHJOOJ | MD AZIM UDDIN | 2/13/1995 | MAGADH .UNI | B.A | 2018 | 862/1500 | GEN | 21068 |
60 | MD TAUSEEF ALAM | MD TASLIMUDDIN | 2/4/1996 | BODH GAYA UNI | B.A | 2019 | 850/1500 | GEN | 22321 |
61 | SITA KUMARI | RAJ KUMAR MANDAL | 2/5/1994 | T.M.BHAGAL PUR UNI | B.A | 2014 | 492/800 | GEN | 14400 |
62 | B.LALDINGLIANA | B.LALBIAKTLUANGA | 4/30/ 1994 | M.G.UNI | M.A | 2019 | 275/400 | GEN | 8699 |
63 | CHAHAT BHARDWAJ | KRISHAN LAL | 7/3/2000 | K.U.K | B.SC | 2019 | 1619/2900 | GEN | 4844 |
64 | NAVDEEP SHARMA | SUBHASH | 7/17/ 1996 | K.U.K | B.SC | 2017 | 1602/2900 | GEN | 4943 |
65 | KAMAL GUPTA | RAKESH GUPTA | 12/17/1996 | K.U.K | B.SC | 2017 | 1640/2900 | GEN | 4710 |
66 | JYOTI SHARMA | RAJESH KUMAR | 9/ 12/2000 | K.U.K | B.A | 2018 | 679/1200 | GEN | 5681 |
67 | NEHA AGGARWAL | SANJAY AGGARWAL | 4/9/1998 | D.U B.A | B.A | 2019 | 600/1200 | GEN | 8963 |
68 | BEIRARONA | F.LIANZAMA | 9/14/1995 | MZU | B.A | 2018 | 637/1200 | GEN | 7466 |
69 | C.LALRUATFELA | C.LALBIAKSIAMA | 3/ 13/ 1986 | MZU | M.A | 2014 | 1083/1800 | GEN | 8264 |
70 | L.H .LALTLANTHANGI | L.H.LALREMMAW IA | 4/15/1991 | S.P.P.U. | M.A | 2015 | 836/ 1600 | GEN | 7855 |
71 | C.LALRINAWMI | C.VANLALHLUNA | 5/17/1993 | D.U | B.A | 2013 | 632/1200 | GEN | 7647 |
72 | JANE MALSAWMDAWNGLIANI | H .VAN LALZAPA | 12/4/1995 | MZU | B.A | 2016 | 623/1200 | GEN | 8012 |
73 | MADHU BALA | SATYA NARAIN | 6/4/ 1985 | K.U.K | M.A | 2019 | 517/1000 | GEN | 8121 |
74 | F.LALREMPUII | F.LALZAWMLIANA | 1/3/1995 | MZU | B.A | 2015 | 619/1200 | GEN | 8184 |
75 | BABY LALCHHANC HHUAHI | LALCHHANLIANA | 3/5/1990 | MZU | M.A | 2014 | 7.09/10 | GEN | 1792 |
76 | LALFAKAWMA | VANLALRUATA | 4/5/1991 | MZU | B.SC | 2014 | 432/800 | GEN | 5114 |
77 | RUCHI KUMAR! | ARUN KUMAR SINGH | 11/25/1996 | J.N.U | M.A | 2018 | 6.88/10 | GEN | 947 |
78 | MD MAZHARUL HAQUE | MD SULTAN | 4/2/ 1997 | MAGADH .UNI | B.A | 2019 | 938/1500 | GEN | 2900 |
79 | RANJEET KUMAR GUPTA | SURENDRA KUMAR GUPTA | 4/21/1992 | B.N.M.U | B.A | 2015 | 790/ 1500 | GEN | 2011 |
80 | ANNU | RAJBIR SINGH | 3/16/1992 | K.U.K | M.A | 2019 | 564/ 1000 | GEN | 1525 |
81 | MEENAKSHI | NARENDER GOSWAMI | 9/9/1996 | K.U.K | B.A | 2017 | 1415/2400 | GEN | 1212 |
82 | SONU | JANGA | 1/14/1990 | K.U.K | M.A | 2015 | 1110/2000 | B.C-B | 1658 |
83 | SONU | DARSHAN SINGH | 2/28/1991 | K.U.K | B.A | 2017 | 643/ 1200 | B.C-B | 1901 |
84 | JUNU PANDEY | BISWANATH PANDEY | 8/19/1990 | J.P.UNI CHHAPRA | B.SC | 2016 | 489/800 | GEN | 926 |
Certified that the above staff is attending the college regularly and is not employed in any other institute/college.The staff is also shown on the college website